Hair Transplant
| HOSP. STAY | HOTEL STAY | PRICE LIST | |
| FUE HAIR TRANSPLANT (Follicular Unit Extraction) | 0 | 3 DAYS | 1.600 EUR |
| SAPPHIRE FUE HAIR TRANSPLANT (Follicular Unit Extraction) | 0 | 3 DAYS | 1.750 EUR |
| DHI HAIR TRANSPLANT (Direct Hair Implantation) | 0 | 3 DAYS | 2.000 EUR |
| FUE BEARD TRANSPLANT (Follicular Unit Extraction) | 0 | 3 DAYS | 1.600 EUR |
| DHI BEARD TRANSPLANT (Direct Hair Implantation) | 0 | 3 DAYS | 2.000 EUR |
| FUE EYEBROW TRANSPLANT (Follicular Unit Extraction) | 0 | 3 DAYS | 1.600 EUR |
| DHI EYEBROW TRANSPLANT (Direct Hair Implantation) | 0 | 3 DAYS | 2.000 EUR |
Orthopedy
| HOSP. STAY (DAYS) | HOTEL STAY (DAYS) | PRICE | |
| Carpal Tunnel Synd. – open release | 0 | 4 | 2.650 EUR |
| Dupuytren – release | 1 | 4 | 3.800 EUR |
| De Quervain – release | 0 | 4 | 2.350 EUR |
| Trigger Finger – release | 0 | 4 | 2.350 EUR |
| Cubital Tunnel Synd. – release / ant. transp. | 1 | 4 | 3.150 EUR |
| 1. CMC Arthritis – interpositional artropl. | 1 | 4 | 3.800 EUR |
| Ganglion – excision | 0 | 4 | 2.650 EUR |
| Arthroscopy – wrist | 0 | 4 | 2.900 EUR |
| Arthroscopy – knee – menisectomy | 1 | 4 | 3.150 EUR |
| Arthroscopy – knee – meniscal repair | 1 | 4 | 3.650 EUR |
| Arthroscopy – knee – ACL rupture repair | 3 | 5 | 4.500 EUR |
| Hallux Valgus – osteotomies | 2 | 5 | 3.500 EUR |
| Gonarthrosis – high tibial osteotomy | 4 | 5 | 4.150 EUR |
| Total Knee Arthroplasty | 7 | 5 | 7.300 EUR |
| Total Hip Arthtroplasty | 7 | 5 | 7.300 EUR |
| Achiloplasty | 2 | 5 | 3.150 EUR |
| Reconstruction with in Free Flap | 7 | 5 | 9.750 EUR |
| Ingrown toe – nail | 0 | 4 | 1.400 EUR |
| Lipoma – excision | 0 | 4 | 1.850 EUR |
| Arthroscopy – shoulder – subacromial decompression | 1 | 4 | 3.150 EUR |
| Arthroscopy – shoulder – rotator cuff repair | 1 | 4 | 4.150 EUR |
| Arthroscopy – shoulder – ınstability | 1 | 4 | 3.650 EUR |
Obesity Surgery
| PROCEDURES | HOSP. STAY | HOTEL STAY | PRICE LIST | |
| Laparoscopic Sleeve Gastrectomy | 3 days | 4 days | 4500 € | |
| Roux-en-Y Gastric Bypass Surgery | 3 days | 4 days | 5500 € | |
| Gastric Botox Obesity Treatment | 1 day | 2 days | 1750 € | |
| Gastric Balloon (need to be removed after 6 months) | 1 day | 2 days | 2500 € | |
| 1 | Accommodation at KeyHotel (ROOM & BREAKFAST) one companion including. (http://www.keyhotel.com) | |||
| 2 | 5 Sessions with online dietician after surgery or 3 sessions with online dietician after endoscopy | |||
| 3 | Medication, protein, vitamin and probiotic support. (sufficient amount within a month after the surgery) | |||
Cosmetic Surgery
| HOSP. STAY (DAYS) | HOTEL STAY (DAYS) | PRICE | |
| BREAST ENLARGEMENT WITH PROSTHESIS + LIFTING | 1 | 5 | 3.600 EUR |
| BREAST ENLARGEMENT WITH PROSTHESIS | 1 | 5 | 3.300 EUR |
| BREAST LIFT (MASTOPEXY) | 1 | 5 | 3.300 EUR |
| BREAST LIFTING WITH PROSTHESIS | 1 | 5 | 3.300 EUR |
| BREAST REDUCTION | 1 | 5 | 3.300 EUR |
| BREAST REDUCTION IN MEN | 1 | 5 | 3.000 EUR |
| TUMMY TUCK (Abdominoplasty Surgery) | 1 | 5 | 3.600 EUR |
| TUMMY TUCK (Abdominoplasty Surgery) & LIPOSUCTION | 1 | 5 | 4.000 EUR |
| PARTIAL TUMMY TUCK (Abdominoplasty Surgery) | 1 | 5 | 3.200 EUR |
| PARTIAL TUMMY TUCK (Abdominoplasty Surgery) & LIPOSUCTION | 1 | 5 | 3.600 EUR |
| UPPER EYELID SURGERY | 0 | 5 | 2.500 EUR |
| BLEPHAROPLASTY OF THE LOWER EYELID | 0 | 5 | 2.750 EUR |
| BOTH (UPPER & LOWER) EYELID SURGERY | 0 | 5 | 3.000 EUR |
| EYEBROW LIFTING SURGERY | 0 | 5 | 2.600 EUR |
| RHINOPLASTY SURGERY | 0 | 5 | 3.000 EUR |
| FULL FACE LIFT SURGERY | 2 | 5 | 4.600 EUR |
| NECK LIFT SURGERY | 1 | 5 | 3.200 EUR |
| NECK LIFT SURGERY & LIPOSUCTION | 1 | 5 | 3.600 EUR |
| BUCCET EAR SURGERY (OTOPLASTY) | 0 | 5 | 2.600 EUR |
| CHIN AND JAWLINE LIPOSUCTION | 0 | 5 | 2.500 EUR |
| ABDOMINAL LIPOSUCTION | 1 | 5 | 3.000 EUR |
| PARTIAL ABDOMINAL LIPOSUCTION | 1 | 5 | 2.500 EUR |
| WAIST LIPOSUCTION OF THE LOVE HANDLES | 1 | 5 | 2.500 EUR |
| HIPS LIPOSUCTION | 1 | 5 | 3.000 EUR |
| HIPS & LOVE HANDLES LIPOSUCTION | 1 | 5 | 3.000 EUR |
| LEG LIPOSUCTION | 1 | 5 | 3.200 EUR |
| IN-THIGH LIPOSUCTION | 0 | 5 | 2.500 EUR |
| NON-THIGH LIPOSUCTION | 0 | 5 | 2.500 EUR |
| KNEE LIPOSUCTION | 0 | 5 | 2.500 EUR |
Gynecology & Infertility
| Infertility Treatment | Procedure Price | Hotel Price | Women | Men | |
| IVF | In Vitro Fertilization | 2750 € | 1750 € | 21 days | 7 days |
| ICSI | Intracytoplasmic Sperm Injection | 3500 € | 1750 € | 21 days | 7 days |
| TESE | Testicular Sperm Extraction | 1300 € | 1750 € | 21 days | 7 days |
| TESA | Testicular Sperm Aspiration | 1100 € | 1750 € | 21 days | 7 days |
| Hysterectomy | 2200 € | 250 € | 2 days hosp. + 2 days hotel | ||
| Myomectomy | 2000 € | 250 € | 2 days hosp. + 2 days hotel | ||
| Vaginoplasty | 1800 € | 500 € | 1 day hosp. + 4 days hotel | ||